Product Details
+
| Size Chart (inch) | ||||
| Size | Bust | Length | Sleeve | Shoulder |
| S | 41.3 | 20.9 | 22.8 | 20.9 |
| M | 42.9 | 21.7 | 23.2 | 21.3 |
| L | 45.3 | 22.4 | 23.6 | 21.7 |
| Fabric | 100�rylic | |||
| Size Chart (cm) | ||||
| Size | Bust | Length | Sleeve | Shoulder |
| S | 105.0 | 53.0 | 58.0 | 53.0 |
| M | 109.0 | 55.0 | 59.0 | 54.0 |
| L | 115.0 | 57.0 | 60.0 | 55.0 |
| Fabric | 100�rylic | |||


















